<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SALVO</title>
	<atom:link href="http://www.salvolavis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salvolavis.com</link>
	<description>...the story continues...</description>
	<lastBuildDate>Fri, 11 May 2012 23:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Criticism vs. Cynicism</title>
		<link>http://www.salvolavis.com/2012/04/18/criticism-vs-cynicism/</link>
		<comments>http://www.salvolavis.com/2012/04/18/criticism-vs-cynicism/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:58:23 +0000</pubDate>
		<dc:creator>Salvo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://www.salvolavis.com/?p=1729</guid>
		<description><![CDATA[<p></p> <p>Throughout our lives we face critique &#8212; feedback from others about our work and behavior. How do we tell what feedback to take to heart, and what to disregard?</p> <p>Recently The 99 Percent featured an article about Criticism vs. Cynicism, which presents a lens through which to evaluate the responses we get from others. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.salvolavis.com/2012/04/18/criticism-vs-cynicism/">Criticism vs. Cynicism</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://the99percent.com/tips/7128/On-Criticism-Cynicism-Sharpening-Your-Gut-Instinct"><img class="alignright" src="http://www.salvolavis.com/wp-content/uploads/2012/04/9d13b423a15525cd43a9ee13e4c1746a.png" alt="Criticism vs Cynicism" width="274" height="206" /></a></p>
<p>Throughout our lives we face critique &#8212; feedback from others about our work and behavior. How do we tell what feedback to take to heart, and what to disregard?</p>
<p>Recently <a href="http://the99percent.com/" target="_blank">The 99 Percent</a> featured an article about Criticism vs. Cynicism, which presents a lens through which to evaluate the responses we get from others. I thought it was well worth a read, especially if you&#8217;re involved in a creative craft.</p>
<p>&gt;&gt; Read: <a href="http://the99percent.com/tips/7128/On-Criticism-Cynicism-Sharpening-Your-Gut-Instinct">On Criticism, Cynicism &amp; Sharpening Your Gut Instinct :: Tips :: The 99 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salvolavis.com/2012/04/18/criticism-vs-cynicism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original Pitch Video for The Muppet Show</title>
		<link>http://www.salvolavis.com/2012/04/10/original-pitch-video-for-the-muppet-show/</link>
		<comments>http://www.salvolavis.com/2012/04/10/original-pitch-video-for-the-muppet-show/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:05:37 +0000</pubDate>
		<dc:creator>Salvo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Laugh]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Pictures & Videos]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[puppets]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.salvolavis.com/?p=1720</guid>
		<description><![CDATA[<p>For all you Muppets fans out there, you must check out this pitch video that Jim Henson made to sell The Muppet Show to CBS:</p> <p>&#62;&#62; Link: Original pitch video for The Muppet Show</p> ]]></description>
			<content:encoded><![CDATA[<p>For all you Muppets fans out there, you must check out this pitch video that Jim Henson made to sell The Muppet Show to CBS:</p>
<span style="text-align:center; display: block;"><a href="http://www.salvolavis.com/2012/04/10/original-pitch-video-for-the-muppet-show/"><img src="http://img.youtube.com/vi/9KorhvVQRUM/2.jpg" alt="" /></a></span>
<p>&gt;&gt; Link: <a href="http://kottke.org/12/04/original-pitch-video-for-the-muppet-show">Original pitch video for The Muppet Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salvolavis.com/2012/04/10/original-pitch-video-for-the-muppet-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzle Time: Think Like a Pre-Schooler</title>
		<link>http://www.salvolavis.com/2012/04/07/puzzle-time-think-like-a-pre-schooler/</link>
		<comments>http://www.salvolavis.com/2012/04/07/puzzle-time-think-like-a-pre-schooler/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:22:48 +0000</pubDate>
		<dc:creator>Salvo</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[Online Fun]]></category>
		<category><![CDATA[Pictures & Videos]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.salvolavis.com/?p=1715</guid>
		<description><![CDATA[<p>Time for a brain teaser! All the info you need is in the picture below:</p> <p></p> <p>Click the photo for a full-resolution version you can print and share with your friends.</p> <p>Thanks to Martin van Velsen for posting this to Facebook!</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.salvolavis.com/2012/04/07/puzzle-time-think-like-a-pre-schooler/">Puzzle Time: Think Like a Pre-Schooler</a></span>]]></description>
			<content:encoded><![CDATA[<p>Time for a brain teaser! All the info you need is in the picture below:</p>
<p><a href="http://www.salvolavis.com/wp-content/uploads/2012/04/NumbersBrainTeaser.jpg"><img class="aligncenter size-large wp-image-1716" title="Think Like a Pre-Schooler Brain Teaser" src="http://www.salvolavis.com/wp-content/uploads/2012/04/NumbersBrainTeaser-500x281.jpg" alt="" width="500" height="281" /></a></p>
<p>Click the photo for a full-resolution version you can print and share with your friends.</p>
<p><em>Thanks to <a href="http://twitter.com/#!/MindtoEye" target="_blank">Martin van Velsen</a> for posting this to Facebook!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salvolavis.com/2012/04/07/puzzle-time-think-like-a-pre-schooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, World! The Whole Universe In One Photo</title>
		<link>http://www.salvolavis.com/2012/04/04/hello-world-the-whole-universe-in-one-photo/</link>
		<comments>http://www.salvolavis.com/2012/04/04/hello-world-the-whole-universe-in-one-photo/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:01:51 +0000</pubDate>
		<dc:creator>Salvo</dc:creator>
				<category><![CDATA[Explore]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Inspire]]></category>
		<category><![CDATA[Pictures & Videos]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.salvolavis.com/?p=1702</guid>
		<description><![CDATA[<p>From the frontiers of astronomy, a galactic bird&#8217;s eye view of the universe:</p> <p style="text-align: center;"></p> <p>Made up of more than 2.7 million images taken at four infrared wavelengths of light, the new image captures everything from nearby asteroids to distant galaxies.</p> <p>I must admit, it&#8217;s easy to get turned around. I&#8217;m still looking for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.salvolavis.com/2012/04/04/hello-world-the-whole-universe-in-one-photo/">Hello, World! The Whole Universe In One Photo</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align: left;">From the frontiers of astronomy, a galactic bird&#8217;s eye view of the universe:</span></p>
<p style="text-align: center;"><a href="http://www.huffingtonpost.co.uk/2012/04/03/the-whole-universe-in-one-photo_n_1399100.html#s836979&amp;title=Mapping_The_Universe"><img src="http://www.salvolavis.com/wp-content/uploads/2012/04/r-UNIVERSE-MAP-PHOTO-large570.jpg" alt="" /></a></p>
<blockquote><p><span style="color: #333333; font-family: Georgia, Century, Times, serif; font-size: 15px; line-height: 21px; text-align: left; background-color: #ffffff;">Made up of more than 2.7 million images taken at four infrared wavelengths of light, the new image captures everything from nearby asteroids to distant galaxies.</span></p></blockquote>
<p>I must admit, it&#8217;s easy to get turned around. I&#8217;m still looking for the little &#8220;I am here&#8221; marker.</p>
<p>&gt;&gt; Link:  <a href="http://www.huffingtonpost.co.uk/2012/04/03/the-whole-universe-in-one-photo_n_1399100.html#s836979&amp;title=Mapping_The_Universe">The Whole Universe In One Photo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salvolavis.com/2012/04/04/hello-world-the-whole-universe-in-one-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolf Eichmann&#8217;s capture, as told by the Mossad</title>
		<link>http://www.salvolavis.com/2012/02/27/adolf-eichmanns-capture-as-told-by-the-mossad/</link>
		<comments>http://www.salvolavis.com/2012/02/27/adolf-eichmanns-capture-as-told-by-the-mossad/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:47:58 +0000</pubDate>
		<dc:creator>Salvo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://www.salvolavis.com/?p=1681</guid>
		<description><![CDATA[<p>For the first time in its notoriously secretive history, the Mossad &#8212; Israel&#8217;s intelligence service &#8212; has opened its vaults to the public. In cooperation with an Israeli museum, the Mossad curated documents and artifacts pertaining to the capture and trial of Adolf Eichmann, one of the Nazi&#8217;s chief architects of the Holocaust.</p> <p>Visitors can <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.salvolavis.com/2012/02/27/adolf-eichmanns-capture-as-told-by-the-mossad/">Adolf Eichmann&#8217;s capture, as told by the Mossad</a></span>]]></description>
			<content:encoded><![CDATA[<p>For the first time in its notoriously secretive history, the Mossad &#8212; Israel&#8217;s intelligence service &#8212; has opened its vaults to the public. In cooperation with an Israeli museum, the Mossad curated documents and artifacts pertaining to the capture and trial of Adolf Eichmann, one of the Nazi&#8217;s chief architects of the Holocaust.</p>
<p>Visitors can see actual notepads and cameras used during Israel&#8217;s mission to <a href="http://en.wikipedia.org/wiki/Adolf_Eichmann#Capture" target="_blank">extract Eichmann from hiding in Argentina</a> (a story worth a read, especially if you&#8217;re not familiar with how the Israelis captured the aging Nazi). Also, numerous artifacts from the Eichmann trial are on display &#8212; including the infamous bulletproof glass booth in which he sat during his trial.</p>
<p style="text-align: center;"><a href="http://www.guardian.co.uk/world/2012/feb/15/adolf-eichmann-exhibition-tel-aviv"><img src="http://www.salvolavis.com/wp-content/uploads/2012/02/Exhibition-in-Tel-Aviv-on-007.jpg" alt="" /></a></p>
<p style="text-align: left;">&gt;&gt; Learn more:  <a href="http://www.guardian.co.uk/world/2012/feb/15/adolf-eichmann-exhibition-tel-aviv">Adolf Eichmann&#8217;s capture, as told by the Mossad, in Israel exhibition | the guardian</a></p>
<p style="text-align: left;">&gt;&gt; Visit the museum: <a href="http://www.bh.org.il/on-line-exhibition-intro.aspx?91025" target="_blank">Operation Finale at Beit Hatfutsot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salvolavis.com/2012/02/27/adolf-eichmanns-capture-as-told-by-the-mossad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

